New Jersey Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 34001 Atlantic 1,151 5 12100 $1,098,196,946 40,418 1,250 Hospitals Profiles Graphs
2019 34003 Bergen 1,151 8 35614 $4,233,551,712 95,540 1,757 Hospitals Profiles Graphs
2019 34005 Burlington 1,151 11 15804 $835,187,759 34,692 743 Hospitals Profiles Graphs
2019 34007 Camden 1,151 8 15804 $2,608,453,473 94,875 1,760 Hospitals Profiles Graphs
2019 34009 Cape May 1,151 1 36140 $121,772,665 6,149 133 Hospitals Profiles Graphs
2019 34011 Cumberland 1,151 2 47220 $458,198,712 17,776 285 Hospitals Profiles Graphs
2019 34013 Essex 1,151 10 35084 $3,329,208,882 102,129 2,267 Hospitals Profiles Graphs
2019 34015 Gloucester 1,151 1 15804 $230,129,494 8,027 219 Hospitals Profiles Graphs
2019 34017 Hudson 1,151 7 35614 $1,250,677,180 39,365 948 Hospitals Profiles Graphs
2019 34019 Hunterdon 1,151 1 35084 $336,998,570 8,989 172 Hospitals Profiles Graphs
2019 34021 Mercer 1,151 6 45940 $1,122,365,470 30,378 946 Hospitals Profiles Graphs
2019 34023 Middlesex 1,151 8 35614 $3,057,473,133 96,983 1,708 Hospitals Profiles Graphs
2019 34025 Monmouth 1,151 6 35614 $2,106,818,874 77,712 1,340 Hospitals Profiles Graphs
2019 34027 Morris 1,151 5 35084 $1,962,571,887 65,091 1,542 Hospitals Profiles Graphs
2019 34029 Ocean 1,151 11 35614 $1,214,050,405 54,169 1,213 Hospitals Profiles Graphs
2019 34031 Passaic 1,151 2 35614 $835,214,327 36,722 660 Hospitals Profiles Graphs
2019 34033 Salem 1,151 5 48864 $159,266,433 8,085 198 Hospitals Profiles Graphs
2019 34035 Somerset 1,151 3 35084 $367,828,723 18,306 601 Hospitals Profiles Graphs
2019 34037 Sussex 1,151 1 35084 $167,793,102 8,083 120 Hospitals Profiles Graphs
2019 34039 Union 1,151 5 35084 $1,139,509,461 41,627 856 Hospitals Profiles Graphs

New Jersey Counties List - 2019